KPAstro is a feature-rich software. It has everything that a beginner needs, and at the same time,satisfies the needs of an advanced KP practitioner.
KPAstro is a feature-rich software. It has everything that a beginner needs, and at the same time,satisfies the needs of an advanced KP practitioner.
| Select Plan | Basic Module | CL Pro | CL Advanced | KP Medium | KP Pro | KP Advanced | Master |
| Rs. 4,000 | Rs. 4,600 | Rs. 5,350 | Rs. 5,600 | Rs. 7,850 | Rs. 10,400 | Rs. 18,000 | |
| Natal and Horary Charts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Condensed One Page Report | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| KP Ayanamsa (3 types) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Enhanced Cuspal Links Tables | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Planetary and Cuspal Positions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Client Preview window | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Planetary Dignities and Relationships | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Select Required Planets to View | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Many Types of Significator Tables | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Horizontal and Vertical Window Tiling | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Western and Vedic Aspects | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Optional visual Aspect Lines on the Chart | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sign, Star, Sub and Sub-Sub Lords | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dasa-Bhukti-Antara-Sookshma | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Time Chart | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reporting: Preview, Print and Export | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Geocentric Correction Option | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| North and South Style Charts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| True/Mean Rahu/Ketu Positions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ghati Vighati Calculator | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customizable ORB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reference Topics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pars Fortuna (Day or Night based) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MST Tables | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cuspal Links Tables | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Backup / Restore Utility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Date Calculator | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Degrees Calculator | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom city Information | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Planetary Positions Graph | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Search for Place from Coordinates | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ayanamsa Calculator | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Quick Search Support on Catalog | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chart Export | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| World-Famous ACS Atlas | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hardware-Based Copy Protection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customization of Tabs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multiple Default Location Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Support for Chiron | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Condensed Reports for Cuspal Links | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| A-5 Size Reports | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| New 6-fold Significator Table | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sidereal Time Calculator | x | ✓ | ✓ | x | x | x | ✓ |
| Day Analysis | x | ✓ | ✓ | x | x | x | ✓ |
| Adjust Birth Time | x | x | ✓ | x | x | x | ✓ |
| CL RP | x | x | ✓ | x | x | x | ✓ |
| CL Detailed | x | x | x | ✓ | ✓ | ✓ | ✓ |
| Ruling Planets | x | x | x | ✓ | ✓ | ✓ | ✓ |
| Adjust Birth Time | x | x | x | ✓ | ✓ | ✓ | ✓ |
| Marriage Matching | x | x | x | x | ✓ | ✓ | ✓ |
| All Birth Rectification Techniques | x | x | x | x | ✓ | ✓ | ✓ |
| Horary 2193 | x | x | x | x | ✓ | ✓ | ✓ |
| Panchang | x | x | x | x | x | ✓ | ✓ |
| 4 Step Theory | x | x | x | x | x | ✓ | ✓ |
| Theory of Short Prediction | x | x | x | x | x | ✓ | ✓ |
| Transition Information | x | x | x | x | x | ✓ | ✓ |
| Retrogression of Planets | x | x | x | x | x | ✓ | ✓ |
| Transit Lookup | x | x | x | x | x | ✓ | ✓ |
| Transit Chart | x | x | x | x | x | ✓ | ✓ |
| Sensitive Point Calculator | x | x | x | x | x | ✓ | ✓ |
| Daily Lagna Transit | x | x | x | x | x | ✓ | ✓ |
| Luminaries (Rising & Setting) | x | x | x | x | x | ✓ | ✓ |
| Move Lagna | x | x | x | x | x | ✓ | ✓ |
| Planetary Positions Table (Ephemeris) | x | x | x | x | x | ✓ | ✓ |
| KPRM Matching | x | x | x | x | x | x | ✓ |
We offer attractive discounts for bulk orders. If you are studying KP system and you have a group of friends who might all be interested in buying KPAstro, please contact us. Many groups of individuals have already benefited this way!
See here for information on various bundled modules.
You can purchase additional features any time by paying the appropriate amount. Here is the full list of add-on features:
| SI.No | Feature | Price(RS) |
|---|---|---|
| 1 | Export/Import Birth Details | 250 |
| 2 | Planetary Positions (Ephemeris) | 250 |
| 3 | Daily Lagna Transit | 150 |
| 4 | Sensitive Point Calculator | 100 |
| 5 | Ruling Planets | 750 |
| 6 | Real Time Ruling Planets Calculator | 750 |
| 7 | Move Lagna | 500 |
| 8 | Adjust Birth Time | 750 |
| 9 | Ayanamsas Other Than KP | 750 |
| 10 | Horoscope Matching as per KP | 750 |
| 11 | Luminaries Rising/Setting Times | 250 |
| 12 | Aspect Customization | 500 |
| 13 | Chart Animation | 750 |
| 14 | Birth Rectification - Nakshatra Based | 250 |
| 15 | Transit Lookup | 500 |
| 16 | Interchart Analysis | 100 |
| 17 | Retrogression of Planets | 150 |
| 18 | Panchang and Daily Panchang | 850 |
| 19 | Transit Chart | 500 |
| 20 | Progressed Dasa Chart | 500 |
| 21 | Directional Progressed Chart | 500 |
| 22 | Pre-natal Epoch Chart | 250 |
| 23 | Dasa Calculation Based on All Planets and Cusps | 500 |
| 24 | Solar Return Chart | 250 |
| 25 | Tertiary Chart | 200 |
| 26 | Birth Time Rectification Through Prenatal Epoch | 500 |
| 27 | Ebertin's Midpoints | 500 |
| 28 | Arabic Parts | 250 |
| 29 | Bhinna Ashtakavarga | 200 |
| 30 | Eclipse Search | 250 |
| 31 | Transition Information | 500 |
| 32 | Birth Rectification Through Cuspal Links RP | 250 |
| 33 | Birth Rectification Through Cuspal Links Detailed | 750 |
| 34 | Horary 2193 | 250 |
| 35 | Day Analysis | 300 |
| 36 | 4 Step Theory | 250 |
| 37 | Theory of Short Prediction (TSP) | 250 |
| 38 | Multiple House Systems | 1000 |
| 39 | KP Muhurat | 500 |
| 40 | Scripting and Patterns | 1250 |
| 41 | KPRM Matching | 1000 |
KPAstro is a feature-rich software. It has everything that a beginner needs, and at the same time,satisfies the needs of an advanced KP practitioner.
| Operating System | Windows XP/ Vista/ Windows 7/ Windows 8/ Windows 8.1/ Windows 10 |
| Hard Disk | 50 MB Free Harddisk Space |
| Ram | 1 GB or above RAM preferred |
| Printer | Ink Jet or Laser Jet Printer (Dot Matrix printer is not supported) |
© 2026 – All rights reserved | KPAstro Software.